|
|
||||||||||
| Community | Blk1 | Blk2 | Blk3 | Blk4 | Blk5 | Blk6 | Blk7 | Blk8 | Blk9 | Blk10 | Blk11 | Blk12 | Blk13 |
| Jul 1 Jul 25 |
July 26 Aug 22 |
Aug 23 Sep 19 |
Sep 20 Oct 17 |
Oct 18 Nov 14 |
Nov 15 Dec 12 |
Dec 13 Jan 16 |
Jan 17 Feb 13 |
Feb 14 Mar 13 |
Mar 14 Apr 10 |
Apr 11 May 8 |
May 9 Jun 5 |
Jun 6 Jun 30 |
|
| Alert Bay |
J,NA (IMG) |
|
|
|
|
|
|
|
|
|
|
|
|
| Bella Bella |
TBD |
|
|
|
|
|
|
|
|
|
|
|
|
| Bella Coola |
|
|
K,M (GV) |
|
|
|
|
|
|
|
|
|
|
| Campbell River |
|
|
|
P,D (VC) |
M,P (NN) |
|
|
B,R (VC) |
|
||||
| Cranbrook |
H,J (RR) |
G,M (RR) |
Available for Electives
|
|
|||||||||
| Creston |
J,V (IMG) |
|
|
W,L (RR) |
R,J (RR) |
|
|||||||
| Chemainus * |
M,K (VC) |
Y,S (VC) |
S,H (IMG) |
R,A (VC) |
S,L (VC) |
|
|||||||
| Dawson Creek |
Electives Only |
|
|
|
|
|
|
|
|
|
|
|
|
| Gibsons |
T,C (RR) |
J,K (SP) |
W,E (SP) |
A,S (RR) |
|
||||||||
| Golden |
W,K (GV) |
|
L,J (SP) |
B,J (NN) |
G,G (NN) |
|
|
|
|||||
| Grand Forks (1) |
M,H (RR) |
W,A (RR) |
S,C (NR) |
|
|||||||||
| Grand Forks (2) |
C,J (RR) |
|
|||||||||||
| Hazelton (1) | |||||||||||||
| Hazelton (2) | |||||||||||||
| Hope * |
S,S (IMG) |
|
|
R,P (VC) |
|
|
|
L,A (CH) |
|
||||
| Inuvik (1) |
S,C (NR) |
P,C (IMG) |
D,W (AB) |
CP,S (NR) |
|
||||||||
| Inuvik (2) |
G,T (NR) |
K,A (AB) |
|
|
A,A (RR) |
|
|||||||
| Invermere | W,M (SP) | F,T (SP) | |||||||||||
| Lillooet | T,L (IMG) | P,N (VC) | P,M (VC) | R,D (SP) | |||||||||
| Maple Ridge * | W,R (OP) | ||||||||||||
| Masset | CP,S (NR) | ||||||||||||
| Naksup | TBD | ||||||||||||
| Nelson(1) |
G,Y (IMG) | N,M (GV) | G,A (GV) | P,N (SP) | L,S (NN) | L,L (SP) | |||||||
| Nelson(1) | K,S (SP) | ||||||||||||
| Nelson(2) | d,D (SP) | ||||||||||||
| Osoyoos | M,H (RR) | Available for Electives |
|||||||||||
| Port McNeill | G,M (RR) | A,A (RR) | |||||||||||
| Powell River (1) | O,J (RR) | W,A (RR) | |||||||||||
| Powell River (2) | K,R (IMG) | G,T (SP) | C,J (RR) | ||||||||||
| QCC | S,E (CH) | H,T (VC) | B,L (VC) | ||||||||||
| Quesnel | |||||||||||||
| Revelstoke | A,A (RR) | O,J (RR) | H,J (RR) | ||||||||||
| Salmon Arm (1) | L,J (GV) | L,S (CH) | M,V (NN) | R,S (GV) | G,R (VC) | ||||||||
| Salmon Arm (2) | S,K (CH) | S,J (VC) | U,D (NN) | B,D (VC) | |||||||||
| Saltspring | Electives Only | ||||||||||||
| Sechelt | S, (SP) | Y(L),M (SP) | H,E (SP) | W,A (GV) | I,A (GV) | ||||||||
| Smithers | G,P (RR) | M,D (RR) | T,C (RR) | ||||||||||
| Squamish * | H,S (IMG) | M,M (VC) | L,O (IMG) | BQ,K (VC) | K,G (IMG) | P,M (CH) | |||||||
| Tofino | R,M (SP) | M,S (NN) | W,K (PL) | G,D (GV) | |||||||||
| Trail (1) |
G,P (RR) | M,J (RR) | |||||||||||
| Trail (2) | O,J (NN) | ||||||||||||
| Vanderhoof | J,R (VC) | Z,R (IMG) | W,L (RR) | ||||||||||
| 100 Mile House (1) | W,T (CH) | ||||||||||||
| 100 Mile House (2) | |||||||||||||
* Approval from Site Director required for proximity sites.
|
|
||||||||||